<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathhiker Math Tutorials &#187; (6) Math Tricks (Saturdays)</title>
	<atom:link href="http://www.mathhiker.com/archives/category/trick/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathhiker.com</link>
	<description>Learning Math Has Never Been So Great!</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday, December 5, 2009 &#8211; Using Factoring to Cube Any Number</title>
		<link>http://www.mathhiker.com/archives/1788</link>
		<comments>http://www.mathhiker.com/archives/1788#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:16:38 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math trick]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[mental math]]></category>
		<category><![CDATA[mental mathematics]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1788</guid>
		<description><![CDATA[Using the factoring formula for the difference of cubes leads to a mental mathematics trick to cube any number. Please click on the file name to see the pdf file.

Using Factoring to Cube Any Number
]]></description>
			<content:encoded><![CDATA[<p>Using the factoring formula for the difference of cubes leads to a mental mathematics trick to cube any number. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/12/factoring_cube_trick.pdf"></p>
<p>Using Factoring to Cube Any Number</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1788/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday, November 28, 2009 &#8211; How to Multiply Two Numbers in the 20&#8217;s, 30&#8217;s, etc.</title>
		<link>http://www.mathhiker.com/archives/1745</link>
		<comments>http://www.mathhiker.com/archives/1745#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:47:09 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1745</guid>
		<description><![CDATA[This extends the idea that we looked at two weeks ago on November 14th, and, of course, includes more proofs. Please click on the file name to see the pdf file.

How to Multiply Two Numbers in the 20&#8217;s, 30&#8217;s, etc.
]]></description>
			<content:encoded><![CDATA[<p>This extends the idea that we looked at two weeks ago on November 14th, and, of course, includes more proofs. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/Multiply_20s_30s.pdf"></p>
<p>How to Multiply Two Numbers in the 20&#8217;s, 30&#8217;s, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, November 21, 2009 &#8211; How to Square a Number Ending in &#8220;1&#8243;</title>
		<link>http://www.mathhiker.com/archives/1693</link>
		<comments>http://www.mathhiker.com/archives/1693#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:37:20 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math trick]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[mental math]]></category>
		<category><![CDATA[mental mathematics]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[squaring]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1693</guid>
		<description><![CDATA[Here is a neat little squaring trick, and of course why it works. Please click on the file name to see the pdf file.

How to Square a Number Ending in a &#8220;1&#8243;
]]></description>
			<content:encoded><![CDATA[<p>Here is a neat little squaring trick, and of course why it works. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/Squaring_end_1.pdf"></p>
<p>How to Square a Number Ending in a &#8220;1&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, November 14, 2009 &#8211; How to Multiply Two Numbers in the Teens</title>
		<link>http://www.mathhiker.com/archives/1648</link>
		<comments>http://www.mathhiker.com/archives/1648#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:37:36 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math trick]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[multiply]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1648</guid>
		<description><![CDATA[Here is a neat little trick, and of course, why it works. Please click on the file name to see the pdf file.

How to Multiply Two Numbers in the Teens
]]></description>
			<content:encoded><![CDATA[<p>Here is a neat little trick, and of course, why it works. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/mult_two_teens.pdf"></p>
<p>How to Multiply Two Numbers in the Teens</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, November 7, 2009 &#8211; How to Memorize Phone Numbers (or any number)</title>
		<link>http://www.mathhiker.com/archives/1604</link>
		<comments>http://www.mathhiker.com/archives/1604#comments</comments>
		<pubDate>Sat, 07 Nov 2009 23:36:18 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[consonant sounds]]></category>
		<category><![CDATA[digits]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[memorize]]></category>
		<category><![CDATA[phone numbers]]></category>
		<category><![CDATA[vowels]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1604</guid>
		<description><![CDATA[Using a technique that I learned 35 years ago, I can still remember phone numbers from that time. Please click on the file name to see the pdf file.

How to Memorize Phone Numbers (or any number)
]]></description>
			<content:encoded><![CDATA[<p>Using a technique that I learned 35 years ago, I can still remember phone numbers from that time. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/Memorize_Numbers.pdf"></p>
<p>How to Memorize Phone Numbers (or any number)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1604/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday, October 24, 2009 &#8211; Using Your Fingers to Do Math</title>
		<link>http://www.mathhiker.com/archives/1524</link>
		<comments>http://www.mathhiker.com/archives/1524#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:31:53 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math trick]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[mental math]]></category>
		<category><![CDATA[mental mathematics]]></category>
		<category><![CDATA[multiplying]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1524</guid>
		<description><![CDATA[The following introduces a new twist on an old trick. Many of you may have seen how to use your fingers to multiply by 9, however, today we extend it further.  Please click on the file name to see the pdf file.

Using Your Fingers to Do Some Math
]]></description>
			<content:encoded><![CDATA[<p>The following introduces a new twist on an old trick. Many of you may have seen how to use your fingers to multiply by 9, however, today we extend it further.  Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/Finger_Math.pdf"></p>
<p>Using Your Fingers to Do Some Math</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1524/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saturday, October 17, 2009 &#8211; Another, &#8220;I Can Read Your Mind Trick&#8221;</title>
		<link>http://www.mathhiker.com/archives/1457</link>
		<comments>http://www.mathhiker.com/archives/1457#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:43:56 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[magic trick]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[mind reading]]></category>
		<category><![CDATA[multiples]]></category>
		<category><![CDATA[multiples of 9]]></category>
		<category><![CDATA[read your mind]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1457</guid>
		<description><![CDATA[Using a simple property of numbers, we look at another &#8220;mind reading&#8221; mathematical trick. And, of course, I explain why it works (for about 98% of the people). Please click on the file name below to see the pdf file.

Another, &#8220;I Can Read Your Mind&#8221; Trick
]]></description>
			<content:encoded><![CDATA[<p>Using a simple property of numbers, we look at another &#8220;mind reading&#8221; mathematical trick. And, of course, I explain why it works (for about 98% of the people). Please click on the file name below to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/read_mind31.pdf">
<p>Another, &#8220;I Can Read Your Mind&#8221; Trick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, October 10, 2009 &#8211; The Magic of 1089.</title>
		<link>http://www.mathhiker.com/archives/1395</link>
		<comments>http://www.mathhiker.com/archives/1395#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:00:59 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math trick]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[why it works]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1395</guid>
		<description><![CDATA[Here is a neat little trick that involves the number 1089. Of course, along with how to do the trick, I also show you the proof of why it works.  There once was a saying, &#8220;If you know HOW to do something, you will always have a job, but you will be working for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a neat little trick that involves the number 1089. Of course, along with how to do the trick, I also show you the proof of why it works.  There once was a saying, &#8220;If you know HOW to do something, you will always have a job, but you will be working for the person who knows WHY it works!&#8221;  Please click on the file name below to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/magic_of_1089.pdf">The Magic of 1089</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, October 3, 2009 &#8211; A Few Calculator Tricks</title>
		<link>http://www.mathhiker.com/archives/1355</link>
		<comments>http://www.mathhiker.com/archives/1355#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:38:56 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math trick]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1355</guid>
		<description><![CDATA[Fooling around with a calculator sometime yields surprising answers. Here are a few for you to try. Please click on the file name to see the pdf file.
Some Math Tricks On Calculators
]]></description>
			<content:encoded><![CDATA[<p>Fooling around with a calculator sometime yields surprising answers. Here are a few for you to try. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/math_trick_calculators.pdf">Some Math Tricks On Calculators</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1355/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saturday, September 26, 2009 &#8211; Another Neat &#8220;Math&#8221; Card Trick (and how it works)</title>
		<link>http://www.mathhiker.com/archives/1317</link>
		<comments>http://www.mathhiker.com/archives/1317#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:40:01 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(6) Math Tricks (Saturdays)]]></category>
		<category><![CDATA[card trick]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[observing patterns]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problem solving techniques]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[sequences]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1317</guid>
		<description><![CDATA[I saw this trick done on the internet, and the person doing the trick did not know how it works. Consequently, I leaped into the breach and have produced the solution. Please click on the file name below to see the pdf file.
The &#8220;Three Left&#8221; Card Trick
]]></description>
			<content:encoded><![CDATA[<p>I saw this trick done on the internet, and the person doing the trick did not know how it works. Consequently, I leaped into the breach and have produced the solution. Please click on the file name below to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/09/3_left_card_trick.pdf">The &#8220;Three Left&#8221; Card Trick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
