<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathhiker Math Tutorials &#187; (3) Secondary Schools (Wednesdays)</title>
	<atom:link href="http://www.mathhiker.com/archives/category/secondary-school/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathhiker.com</link>
	<description>Learning Math Has Never Been So Great!</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wednesday, December 16, 2009 &#8211; How to Rearrange Equations</title>
		<link>http://www.mathhiker.com/archives/1826</link>
		<comments>http://www.mathhiker.com/archives/1826#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:39:27 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[equations]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[rearrange]]></category>
		<category><![CDATA[rearranging]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1826</guid>
		<description><![CDATA[How can equations be rearranged and solved for different variables. Please click on the file name to see the pdf file.

How To Rearrange Equations
]]></description>
			<content:encoded><![CDATA[<p>How can equations be rearranged and solved for different variables. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/12/rearrange_equation.pdf"></p>
<p>How To Rearrange Equations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1826/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, December 2, 2009 &#8211; Using Dividing Radicals</title>
		<link>http://www.mathhiker.com/archives/1775</link>
		<comments>http://www.mathhiker.com/archives/1775#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:19:15 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[dividing radicals]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[radicals]]></category>
		<category><![CDATA[rationalize denominator]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1775</guid>
		<description><![CDATA[How dividing radicals and rationalizing the denominator helps in a geometry proof. Please click on the file name to see the pdf file. 

Using Dividing Radicals In a Proof
]]></description>
			<content:encoded><![CDATA[<p>How dividing radicals and rationalizing the denominator helps in a geometry proof. Please click on the file name to see the pdf file. </p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/12/rationalize_golden2.pdf"></p>
<p>Using Dividing Radicals In a Proof</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, November 25, 2009 &#8211; How to Divide Radicals</title>
		<link>http://www.mathhiker.com/archives/1721</link>
		<comments>http://www.mathhiker.com/archives/1721#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:28:17 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[dividing]]></category>
		<category><![CDATA[dividing radicals]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[irrational]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[radicals]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1721</guid>
		<description><![CDATA[Using a couple of new formulas, we look at how radicals are divided. Please click on the file name to see the pdf file.

Dividing Radicals
]]></description>
			<content:encoded><![CDATA[<p>Using a couple of new formulas, we look at how radicals are divided. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/dividing_radicals.pdf"></p>
<p>Dividing Radicals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1721/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, November 18, 2009 &#8211; Multiplying Radicals</title>
		<link>http://www.mathhiker.com/archives/1674</link>
		<comments>http://www.mathhiker.com/archives/1674#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:18:24 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[multiplying]]></category>
		<category><![CDATA[radicals]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1674</guid>
		<description><![CDATA[Here is an introduction to multiplying radicals. Please click on the file name to see the pdf file.

Multiplying Radicals
]]></description>
			<content:encoded><![CDATA[<p>Here is an introduction to multiplying radicals. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/multiplying_radicals.pdf"></p>
<p>Multiplying Radicals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1674/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, November 11, 2009 &#8211; Adding and Subtracting Radicals</title>
		<link>http://www.mathhiker.com/archives/1630</link>
		<comments>http://www.mathhiker.com/archives/1630#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:01:03 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[adding]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[irrational]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[radicals]]></category>
		<category><![CDATA[subtracting]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1630</guid>
		<description><![CDATA[We carry on with our section on radicals with adding and subtracting radicals today. Please click on the file name to see the pdf file.

Adding and Subtracting Radicals
]]></description>
			<content:encoded><![CDATA[<p>We carry on with our section on radicals with adding and subtracting radicals today. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/add_sub_radicals.pdf"></p>
<p>Adding and Subtracting Radicals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, November 4, 2009 &#8211; Simplifying Radicals</title>
		<link>http://www.mathhiker.com/archives/1568</link>
		<comments>http://www.mathhiker.com/archives/1568#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:00:17 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1568</guid>
		<description><![CDATA[Using the first formula of working with radicals, we learn two methods of simplifying radicals. Please click on the file name below to see the pdf file.
Simplifying Radicals

Simplifying Radicals
]]></description>
			<content:encoded><![CDATA[<p>Using the first formula of working with radicals, we learn two methods of simplifying radicals. Please click on the file name below to see the pdf file.<br />
Simplifying Radicals</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/Simplifying_Radicals.pdf"></p>
<p>Simplifying Radicals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, October 28, 2009 &#8211; Sums of Geometric Series</title>
		<link>http://www.mathhiker.com/archives/1559</link>
		<comments>http://www.mathhiker.com/archives/1559#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:03:11 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[geometric sequence]]></category>
		<category><![CDATA[geometric series]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[sums of geometric series]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1559</guid>
		<description><![CDATA[This post finishes off the section on sequences and series with a look at the sums of geometric series. Please click on the file name to see the pdf file.

Geometric Series
]]></description>
			<content:encoded><![CDATA[<p>This post finishes off the section on sequences and series with a look at the sums of geometric series. Please click on the file name to see the pdf file.</p>
<p><p><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/Geometric_Series.pdf"></p>
<p>Geometric Series</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, October 21, 2009 &#8211; Geometric Sequences</title>
		<link>http://www.mathhiker.com/archives/1502</link>
		<comments>http://www.mathhiker.com/archives/1502#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:00:44 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[geometric sequence]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1502</guid>
		<description><![CDATA[Carrying on with the sequences and series, we look at geometric sequences this week. Please click on the file name to see the pdf file.


Geometric Sequences
]]></description>
			<content:encoded><![CDATA[<p>Carrying on with the sequences and series, we look at geometric sequences this week. Please click on the file name to see the pdf file.
</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/Geometric_Seq.pdf"></p>
<p>Geometric Sequences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, October 14, 2009 &#8211; Sums of Arithmetic Series</title>
		<link>http://www.mathhiker.com/archives/1423</link>
		<comments>http://www.mathhiker.com/archives/1423#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:38:23 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[arithmetic series]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[sums of arithmetic series]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1423</guid>
		<description><![CDATA[When a sequence turns into a series, a couple of new formulas will help you find the sum of the series. Please click on file name below to see the pdf file.
Sums of Arithmetic Series
]]></description>
			<content:encoded><![CDATA[<p>When a sequence turns into a series, a couple of new formulas will help you find the sum of the series. Please click on file name below to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/sums_arithm_series.pdf">Sums of Arithmetic Series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, October 7, 2009 &#8211; Arithmetic Sequences</title>
		<link>http://www.mathhiker.com/archives/1375</link>
		<comments>http://www.mathhiker.com/archives/1375#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:55:37 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(3) Secondary Schools (Wednesdays)]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[arithmetic sequence]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[sequence]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1375</guid>
		<description><![CDATA[Today we start on a few weeks of looking at sequences and series questions and formulas. We begin by looking at the first formula for arithmetic sequences. Please click on the file name to see the pdf file.
Arithmetic Sequences
]]></description>
			<content:encoded><![CDATA[<p>Today we start on a few weeks of looking at sequences and series questions and formulas. We begin by looking at the first formula for arithmetic sequences. Please click on the file name to see the pdf file.</p>
<p><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/seq_series_pt1.pdf">Arithmetic Sequences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
