<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathhiker Math Tutorials &#187; (2) Middle School (Tuesdays)</title>
	<atom:link href="http://www.mathhiker.com/archives/category/middle-school/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mathhiker.com</link>
	<description>Learning Math Has Never Been So Great!</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday, January 5, 2010 &#8211; Why is the Volume of a Sphere Formula the Way It Is?</title>
		<link>http://www.mathhiker.com/archives/1841</link>
		<comments>http://www.mathhiker.com/archives/1841#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:04:55 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic strip]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1841</guid>
		<description><![CDATA[Dodeca and Icosa discuss why the volume of a sphere has the formula that it does. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Dodeca and Icosa discuss why the volume of a sphere has the formula that it does. Please click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2010/01/volume_sphere.jpg"><img class="size-full wp-image-1412" title="Volumes of Pyramids" src="http://www.mathhiker.com/wp-content/uploads/2010/01/volume_sphere.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, December 15, 2009 &#8211; Volumes of Pyramids</title>
		<link>http://www.mathhiker.com/archives/1818</link>
		<comments>http://www.mathhiker.com/archives/1818#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:42:13 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1818</guid>
		<description><![CDATA[Dodeca and Icosa discuss how the formulas for the volumes of pyramids can be obtained from the formulas for the volumes of prisms. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Dodeca and Icosa discuss how the formulas for the volumes of pyramids can be obtained from the formulas for the volumes of prisms. Please click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/12/volume_pyramid.jpg"><img class="size-full wp-image-1412" title="Volumes of Pyramids" src="http://www.mathhiker.com/wp-content/uploads/2009/12/volume_pyramid.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1818/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday, December 8, 2009 &#8211; Volumes Part One</title>
		<link>http://www.mathhiker.com/archives/1803</link>
		<comments>http://www.mathhiker.com/archives/1803#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:16:39 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[areas of bases]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1803</guid>
		<description><![CDATA[Dodeca and Icosa have a look at how volumes of shapes can be computed from the areas of their bases. Please click on the comic strip to enlarge if necessary
]]></description>
			<content:encoded><![CDATA[<p>Dodeca and Icosa have a look at how volumes of shapes can be computed from the areas of their bases. Please click on the comic strip to enlarge if necessary</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/12/volumes_pt1.jpg"><img class="size-full wp-image-1412" title="Volumes of Shapes, Part One" src="http://www.mathhiker.com/wp-content/uploads/2009/12/volumes_pt1.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, December 1, 2009 &#8211; Areas of Irregular Shapes</title>
		<link>http://www.mathhiker.com/archives/1767</link>
		<comments>http://www.mathhiker.com/archives/1767#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:24:13 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[irregular shapes]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1767</guid>
		<description><![CDATA[Dodeca is shown by Icosa how to work with areas of shapes that are irregular. Click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Dodeca is shown by Icosa how to work with areas of shapes that are irregular. Click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/12/area_irreg.jpg"><img class="size-full wp-image-1412" title="Area of Irregular Shapes" src="http://www.mathhiker.com/wp-content/uploads/2009/12/area_irreg.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1767/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, November 24, 2009 &#8211; Finding the Area of a Circle</title>
		<link>http://www.mathhiker.com/archives/1714</link>
		<comments>http://www.mathhiker.com/archives/1714#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:15:08 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[area of circle]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic strip]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1714</guid>
		<description><![CDATA[Dodeca and Icosa look at another way that one can work out the area of a circle. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Dodeca and Icosa look at another way that one can work out the area of a circle. Please click on the comic strip to enlarge if necessary.</p>
<p><div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/area_circle.jpg"><img class="size-full wp-image-1412" title="Area of a Circle" src="http://www.mathhiker.com/wp-content/uploads/2009/11/area_circle.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, November 17, 2009 &#8211; Areas of Shapes, Part One</title>
		<link>http://www.mathhiker.com/archives/1668</link>
		<comments>http://www.mathhiker.com/archives/1668#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:18:59 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic strip]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[parallelograms]]></category>
		<category><![CDATA[rectangles]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[squares]]></category>
		<category><![CDATA[triangles]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1668</guid>
		<description><![CDATA[Icosa and Dodeca discuss the areas of the shapes: rectangles, squares, parallelograms and triangles. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Icosa and Dodeca discuss the areas of the shapes: rectangles, squares, parallelograms and triangles. Please click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/areas_shapes.jpg"><img class="size-full wp-image-1412" title="Areas of Shapes, Part One" src="http://www.mathhiker.com/wp-content/uploads/2009/11/areas_shapes.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, November 10, 2009 &#8211; Multiplying and Dividing by 100 and 1 000</title>
		<link>http://www.mathhiker.com/archives/1625</link>
		<comments>http://www.mathhiker.com/archives/1625#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:46:22 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1625</guid>
		<description><![CDATA[Dodeca and Icosa discuss how to multiply and divide by 100 and 1 000. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Dodeca and Icosa discuss how to multiply and divide by 100 and 1 000. Please click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/11/mult_div_100.jpg"><img class="size-full wp-image-1412" title="Multiplying and Dividing by 100 and 1 000" src="http://www.mathhiker.com/wp-content/uploads/2009/11/mult_div_100.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, October 27, 2009 &#8211; A &#8220;Total-Of&#8221; Type Word Problem</title>
		<link>http://www.mathhiker.com/archives/1548</link>
		<comments>http://www.mathhiker.com/archives/1548#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:11:57 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA["total of"]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic strip]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[solving]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[word problem]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1548</guid>
		<description><![CDATA[Icosa shows Dodeca how to do &#8220;total of&#8221; type word problems. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Icosa shows Dodeca how to do &#8220;total of&#8221; type word problems. Please click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1412" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/total_of_prob.jpg"><img class="size-full wp-image-1412" title="More Number Pairs" src="http://www.mathhiker.com/wp-content/uploads/2009/10/total_of_prob.jpg" alt=" Please click on the comic strip to enlarge if necessary." width="500" height="646" /></a><p class="wp-caption-text"> Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, October 20, 2009 &#8211; Perimeter Word Problems</title>
		<link>http://www.mathhiker.com/archives/1484</link>
		<comments>http://www.mathhiker.com/archives/1484#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:51:25 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic strip]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[perimeter]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[word problem]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1484</guid>
		<description><![CDATA[p>Icosa and Dodeca continue with their series on word problems, this time they discuss the perimeter word problem type. Please click on the comic strip to enlarge if necessary. 
]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1496" class="wp-caption alignnone" style="width: 510px"><img src="http://www.mathhiker.com/wp-content/uploads/2009/10/perimeter_probs-757x1024.jpg" alt="Please click on the comic strip to enlarge if necessary." title="Perimeter Word Problems" width="500" height="656" class="size-large wp-image-1496" /><p class="wp-caption-text">Please click on the comic strip to enlarge if necessary.</p></div>
<p>Icosa and Dodeca continue with their series on word problems, this time they discuss the perimeter word problem type. Please click on the comic strip to enlarge if necessary. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1484/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, October 13, 2009 &#8211; Two Unknowns in a Word Problem</title>
		<link>http://www.mathhiker.com/archives/1416</link>
		<comments>http://www.mathhiker.com/archives/1416#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:00:05 +0000</pubDate>
		<dc:creator>minkusbc</dc:creator>
				<category><![CDATA[(2) Middle School (Tuesdays)]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[Comic]]></category>
		<category><![CDATA[comic strip]]></category>
		<category><![CDATA[home schooling]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathhiker]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[solve]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[word problem]]></category>

		<guid isPermaLink="false">http://www.mathhiker.com/?p=1416</guid>
		<description><![CDATA[Icosa and Dodeca carry on with their series on Word Problems, this time discussing how to setup and solve a word problem containing two unknowns. Please click on the comic strip to enlarge if necessary.
]]></description>
			<content:encoded><![CDATA[<p>Icosa and Dodeca carry on with their series on Word Problems, this time discussing how to setup and solve a word problem containing two unknowns. Please click on the comic strip to enlarge if necessary.</p>
<div id="attachment_1418" class="wp-caption alignnone" style="width: 510px"><a href="http://www.mathhiker.com/wp-content/uploads/2009/10/2_unknowns_setup.jpg"><img class="size-full wp-image-1418" title="Two Unknowns in a Word Problem" src="http://www.mathhiker.com/wp-content/uploads/2009/10/2_unknowns_setup.jpg" alt="Please click on the comic strip to enlarge if necessary." width="500" height="705" /></a><p class="wp-caption-text">Please click on the comic strip to enlarge if necessary.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mathhiker.com/archives/1416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
